Oppo Find N2 Price In Pakistan
Build | OS | Android 13 OS | |
UI | ColorOS 13 | ||
Dimensions | Unfolded: (132.2 x 140.5 x 7.4 mm), Folded: (132.2 x 72.6 x 14.6 mm) | ||
Weight | 233 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
Size | 7.1 Inches | ||
Resolution | 1792 x 1920 Pixels (~370 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) Cover display: AMOLED, 5.54 inches, 1080 x 2120 pixels, 1000 nits (HBM), 1350 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 2x optical zoom, PDAF + 48 MP, f/2.2, 14mm, (ultrawide), 1/2″, AF, dual-LED dual-tone flash | |
Features | Hasselblad Color Calibration, HDR, panorama, Video ([email protected]/60fps, [email protected]/60/240fps, gyro-EIS, HDR) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.74″, Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74″, HDR, panorama, Video ([email protected], gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable | ||
Features | Sensors | dual Gyro, Accelerometer, color spectrum, Compass, Fingerprint (side-mounted), Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Stylus Support, Glass front + Gorilla Glass Victus) – Folded, Plastic front – unfolded, glass back + Gorilla Glass Victus) or eco-leather back, Aluminum frame NFC, eSE, HCE, NFC-SIM, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non-removable), 4520 mAh | |
– Fast charging 67W 67W wired, 37% in 10 min, 100% in 42 min (advertised), 10W reverse wired |
Price | Price in Rs: Coming Soon (Expected Rs: 259,999) Price in USD: $NA | |
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Oppo Find N2 Price in Pakistan may start from PKR 192,500. At this price, Oppo Find N2 price in Pakistan Flip may feature a 6.8-inch display, 8/12/16 GB RAM, and 256/512 GB storage. Oppo Find N2 Price in Pakistan, Flip may come with 32MP front and 50x8MP rear cameras in Gold, Black, and Violet colors.
Product Name | Price in Pakistan |
Oppo Find N2 Flip (256 GB / 8 GB) | PKR 192,500 (Expected) |
Oppo Find N2 Flip (256 GB / 12 GB) | PKR 224,600 (Expected) |
Oppo Find N2 Flip (512 GB / 16 GB) | PKR 256,800 (Expected) |
The above-mentioned price comparison of Oppo Find N2 Price in Pakistan at different online stores in Pakistan is updated as of January 14, 2023.
About More Oppo Find N2 Flip
Oppo Find N2 Flip, launched on December 15, 2022, is a high-end mobile phone having top-notch features by OPPO. The starting Oppo Find N2 Price in Pakistan for the base variant is Rs.,500.
Performance
- Oppo Find N2 Flip is awaited to be powered by Dimensity 9000 processor and Mali- G710 MC10 GPU. also, the smartphone may come with 8/ 12/ 16 GB RAM and 256/ 512 GB storage memory.
Display
As far as display is concerned, Oppo Find N2 may have
- 6.8-inch Foldable AMOLED display supporting judgments up to 2520 x 1080. at a pixel density of
- 403 pixels per inch( PPI)
- Other features of Oppo Find N2 Price in Pakistan Flip’s display may include an AMOLED Cover display(3.26 elevation), and Corning Gorilla Glass 5.
Camera
As regard cameras, Oppo Find N2 price in Pakistan may come with
- One (32 MP) camera on the front side and two (50 x 8 MP) cameras on the rear side.
- The frontal camera may support video recording up to 1080p at 30 fps. Whereas, the rear camera may support video recording up to 4K at 30/ 60 fps, and 1080p at 30/ 60/ 240 fps.
- The orifice of the frontal camera lens is expected to be f/2.4. While, the apertures of the hinder camera lens are expected to be f/1.8, and f/2.2.
- Some of the features of the frontal camera may include Wide Angle, Face Unlock, Selfie Mode, Portrait, Night Mode, and Autofocus.
- latterly, some of the features of the hinder camera may include Wide Angle, Ultrawide Angle, Panorama, LED Flash, HDR, Time Lapse, Slow Motion, portrayal, and Night Mode.
Connectivity & Communication
- The connectivity options of Oppo Find N2 may include Bluetooth(5.3), Wi-Fi (802.11 a/ b/ g/ n/ ac/ 6, hotspot, direct, binary), NFC, USB, GPS, 2G/ GSM/ GPRS, 3G/ HSPA/ CDMA, 4G/ LTE, 5G and Dual(Nano-SIM) for Calls SMS/ Data.
Battery
- Oppo Find N2 Price in Pakistan may come with a 4300mAh battery which may support fast charging but may not have an option for wireless charging.
- The security features erected inside the handset may include Touch ID and Face ID. also, it might be equipped with numerous sensors including binary proximity, Fingerprint, dual gyro, accelerometer, color spread, and compass.
- The effective weight( without any accessory attached) and dimensions of the Oppo Find N2 Price in Pakistan, Flip are expected to be 191 gms and6.54 x2.96 x0.29( Height x range x Depth) elevation, respectively.